Banner

Top level commands:

 | command     | description                                               |
 |-------------|-----------------------------------------------------------|
 | aid http    | HTTP functions                                            |
 | aid ip      | IP information / scanning                                 |
 | aid port    | Port information / scanning                               |
 | aid cpu     | System cpu information                                    |
 | aid mem     | System memory information                                 |
 | aid disk    | System disk information                                   |
 | aid network | System network information                                |
 | aid process | Display process information                               |
 | aid json    | JSON parsing / extraction functions                       |
 | aid csv     | CSV search / transformation functions                     |
 | aid text    | Text manipulation functions                               |
 | aid file    | File info functions                                       |
 | aid time    | Time related functions                                    |
 | aid bits    | Bit manipulation functions                                |
 | aid math    | Math functions                                            |
 | aid help    | Print this message or the help of the given subcommand(s) |

All commands:

| command                | description                                                |
|------------------------|------------------------------------------------------------|
| aid http req           | Make a HTTP request                                        |
| aid http serve         | Start a dummy HTTP server                                  |
| aid ip local           | Show my local IP address                                   |
| aid ip public          | Show my public IP address                                  |
| aid ip scan            | Scan a specified IP address subnet for active ip addresses |
| aid ip status          | Try to connect to the specified IP address                 |
| aid port status        | Check if the specified port is 'open' or 'closed'.         |
| aid port scan          | Scan for open ports on a specified IP address              |
| aid cpu info           | Show CPU information                                       |
| aid cpu usage          | Monitor CPU usage                                          |
| aid mem usage          | Monitor memory usage                                       |
| aid disk info          | Show disk information                                      |
| aid network info       | Show network information                                   |
| aid network usage      | Display network usage                                      |
| aid process usage      | Display process usage                                      |
| aid json extract       | Extract a property from JSON data                          |
| aid json jwt-decode    | Decode a JWT                                               |
| aid csv search         | Sql search over csv                                        |
| aid text base64-encode | encodes a base64 string                                    |
| aid text base64-decode | decodes a base64 string                                    |
| aid text lines         | reads and prints lines from a text file                    |
| aid file info          | prints file metadata                                       |
| aid file md5           | calculates the files Md5 checksum                          |
| aid file sha1          | calculates the files Sha1 checksum                         |
| aid file sha256        | calculates the files Sha256 checksum                       |
| aid file zip           | zips the files in the source directory                     |
| aid time unix          | Display unix timestamp                                     |
| aid time dt            | Display the datetime                                       |
| aid bits board         | Display the number in bitboard representation              |
| aid bits to-bin        | Converts a number to it's binary representation            |
| aid bits to-dec        | Converts a number to it's decimal representation           |
| aid bits to-hex        | Converts a number to it's hex representation               |
| aid math eval          | Evaluates a math expression                                |
| aid math plot          | Plot a math expression                                     |

Support 🛟

Need help? Ping me on linkedin and I'd be more then happy to jump on a call to debug, help configure or answer any questions.